A:GENERAL INFORMATION:
Sr.No | Information | Detail |
---|---|---|
1 | Name Of The School | Shri Shyam Bal Vatika Public School, Narwana |
2 | Affiliation No.(If Applicable) | 530377 |
3 | School Code(If Applicable) | 40360 |
4 | Complete Address | Shri Shyam Bal Vatika Public School, Uklana road, Narwana, jind,126116 |
5 | Principle Name & Qualification | Alok Srivastava (M.A. Political Science) |
6 | School Email Id | ssbv.nrw@gmail.com |
7 | Contact Details (Landline/Mobile) | 9466056466 |
B:DOCUMENTS AND INFORMATION:
Sr.No | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Download |
2 | COPIES OF Mandatory Disclosure Form | Download |
3 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Download |
4 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Download |
5 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | |
6 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Download |
7 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Download |
8 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | Download |
9 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Download |
10 | COPIES OF VALID LAND CERTIFICATES | Download |
C: RESULT AND ACADEMICS:
Sr.No | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | Download |
2 | ANNUAL ACADEMIC CALANDER | Download |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Download |
4 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | Download |
RESULT CLASS: X
Sr.No | NO. OF REGISTERED | NO. OF STUDETNS | PASS | REMARKS | STUDENTS | PASSED | PASSED |
---|---|---|---|---|---|---|---|
1 | 2021-22 | 31 | 26 | 83.87 | |||
2 | 2022-23 | 35 | 33 | 94.28 | |||
3 | 2023-24 | 37 | 28 | 75.67 |
RESULT CLASS: XII
Sr.No | NO. OF REGISTERED | NO. OF STUDETNS | PASS | REMARKS | STUDENTS | PASSED | PASSED |
---|---|---|---|---|---|---|---|
1 | 2021-22 | 23 | 23 | 100 | |||
2 | 2022-23 | 34 | 31 | 91.17 | |||
3 | 2023-24 | 44 | 27 | 61.36 |
D:STAFF (TEACHING):
Sr.No | Information | Detail |
---|---|---|
1 | PRINCIPAL | Alok Srivastava (M.A. Political Science) |
2 | TOTAL NO. OF TEACHERS | 30 |
3 | PGT | 11 |
4 | TGT | 8 |
5 | PRT | 11 |
6 | TEACHERS SECTION RATIO | 1.76 |
7 | DETAILS OF SPECIAL EDUCATOR | |
8 | DETAILS OF COUNSELLOR AND WELNESS TEACHER |
E:SCHOOL INFRASTRUCTURE:
Sr.No | Information | Detail |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 32374.8514 |
2 | NO. OF THE CLASS ROOMS | 30 |
3 | SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 1600 |
4 | NO. OF LABORATORIES INCLUDING COMPUTER LABS | 6 |
5 | SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 336 |
6 | INTERNET FACILITY (Y/N) | Yes |
7 | NO. OF GIRLS TOILETS | 10 |
8 | NO. OF BOYS TOILETS | 10 |
9 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/kbhflSngty0 |